Corporate Online CSV statement format
Format overview
The COL CSV file is a comma delimited file (CSV). The file can be formatted in one of three ways:
- Previous Day Closing Balances and Transactions
- Previous Day Transactions
- Previous Day Balances
Field delimiters
The COL CSV file is a comma delimited file (CSV).
Record termination
Each record is terminated by a CR/LF end-of-line pair.
Leading zeros
All leading zeros within file extracts will be provided, including the following leading zeros;
- Transaction Codes (e.g.
001
,099
etc). - Account Numbers (e.g.
032000
,000007
,032000000016
).
File specification
Previous day closing balances and transactions
Line 1 of each CSV file will contain a header record as follows:
TRAN_DATE,ACCOUNT_NO,ACCOUNT_NAME,CCY,CLOSING_BAL,AMOUNT,TRAN_CODE,NARRATIVE,SERIAL
Following the header line, each transaction for the account will be included as follows:
Field | Field Name | Field Length (max) | Description |
---|---|---|---|
1 | Transaction Date | 8 | Format will be YYYYMMDD , e.g: 17th March 2017 will display as 20170317 . |
2 | Account Number | 12 | BSB Number / Account Number, e.g: 032000123456 . |
3 | Account Name | 100 | Account Name. |
4 | Currency Code | 3 | The currency of the account, e.g: AUD = Australian Dollars. |
5 | Closing Balance | 17 | Account closing balance, signed for negative amounts, e.g: 1234.56 or -1234.56 . |
6 | Transaction Amount | 17 | Transaction amount, signed for negative amounts, e.g: 1234.56 or -1234.56 . |
7 | Transaction Code | 3 | Three digit bank transaction code, e.g: 050 . |
8 | Narrative | 100 | Transaction narrative describing the transaction. |
9 | Serial Number | 7 | Transaction serial number, e.g: 1234567 . |
If required, a balance line containing empty values for the last four fields (Transaction Amount
, Transaction Code
, Narrative
, Serial Number
) can be provided when an account has no transactions for a particular day.
Previous day transactions
Line 1 of each CSV file will contain a header record as follows:
TRAN_DATE,ACCOUNT_NO,ACCOUNT_NAME,CCY,NARRATIVE,TRAN_CODE,SERIAL,AMOUNT
Following the header line, each transaction for the account will be included as follows:
Field | Field Name | Field Length (max) | Description |
---|---|---|---|
1 | Transaction Date | 8 | Format will be YYYYMMDD , e.g: 17th March 2017 will display as 20170317 . |
2 | Account Number | 12 | BSB Number / Account Number, e.g: 032000123456 . |
3 | Account Name | 100 | Account Name. |
4 | Currency Code | 3 | The currency of the account, e.g: AUD = Australian Dollars. |
5 | Narrative | 100 | Transaction narrative. |
6 | Transaction Code | 3 | Three digit bank transaction code, e.g: 050 . |
7 | Serial Number | 7 | Transaction serial number, e.g: 1234567 . |
8 | Transaction Amount | 17 | Transaction amount, signed for negative amounts, e.g: 1234.56 or -1234.56 . |
If required, a balance line containing empty values for the last four fields (Narrative
, Transaction Code
, Serial Number
, Transaction Amount
) can be provided when an account has no transactions for a particular day.
Previous day balances
Line 1 of each CSV file will contain a header record as follows:
TRAN_DATE,ACCOUNT_NO,ACCOUNT_NAME,CCY,OPENING_BAL,TOTAL_DR_VALUE,TOTAL_CR_VALUE,MOVEMENT,CLOSING_BAL
Following the header line, one record for each account will be included as follows:
Field | Field Name | Field Length (max) | Description |
---|---|---|---|
1 | Transaction Date | 8 | Format will be YYYYMMDD , e.g: 17th March 2017 will display as 20170317 . |
2 | Account Number | 12 | BSB Number / Account Number, e.g: 032000123456 . |
3 | Account Name | 100 | Account Name. |
4 | Currency Code | 3 | The currency of the account, e.g: AUD = Australian Dollars. |
5 | Opening Balance | 17 | Account opening balance, signed for negative amounts, e.g: 1234.56 or -1234.56 . |
6 | Total Debits Value | 17 | Total amount of all debits for the account, negatively signed, e.g: -150.50 . |
7 | Total Credits Value | 17 | Total amount of all credits for the account, e.g: 200.50 . |
8 | Movement | 17 | Calculated as (Closing Balance) - (Opening Balance), signed for negative amounts, e.g: 50.00 or -50.00 . |
9 | Closing Balance | 17 | Account closing balance, signed for negative amounts, e.g: 1274.56 or -1274.56 . |
Sample files
The following files are intended to be examples only.
NPP sample transactions
Download the NPP sample Previous Day Closing Balances and Transactions file. Download the NPP sample Previous Day Transactions file.
This file contains examples of all NPP transaction codes, and how they will appear in a standard Corporate Online CSV statement.